后台原型图 · 代理盈亏Backoffice Prototype · Agent P&L
v1.18 · UI 低保真 + UX 高保真 · 筛选完整显示,列表横向滚动v1.18 · Low-fidelity UI + high-fidelity UX · Full filters, horizontally scrollable results
Backoffice System
Logout - admin001
ReportManager / 代理盈亏Agent P&L
报表类型:Report Type: 累计活跃会员Accumulated Active Players
日期区间:Date Range: ~
代理用户名:Agent Username: 实体站:Gaming Venue: 用户线路:Line: 用户渠道:Platform: *查找时仅显示有数据的代理*Only agents with data are shown
层级:Tier:
日期Date 代理用户名Agent Username 直属上级Direct Agent 所属主管Top Agent 注册人数Registrations 完成 KYC 人数Verified KYC Counts 首存人数First Deposit Counts 活跃会员数Active Players 充值金额Deposit Amount 提款金额Withdrawal Amount 投注额Bet Amount 有效投注额Valid Bet Amount 中奖金额Payout 用户盈亏金额Player GGR会员视角Player perspective 公司盈亏金额Company GGR公司视角Company perspective 1️⃣GGR Margin 2️⃣优惠Promo 3️⃣净利润Company Net Income公司视角Company perspective 实体站Gaming Venue 用户线路Line 操作Operation
2025-10-01 agent01@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 23,456,789.00 100,000,000.00 Gaming Venue 1 1 查看下级 / View next tier
2025-10-01 agent02@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 50,000,000.00123,456,789.00123,456,789.00 100,000,000.00 -100,000,000.00 -200.00% 23,456,789.00 -123,456,789.00 Gaming Venue 2 2 查看下级 / View next tier
2025-10-01 agent03@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 0000 0.000.00 0.000.000.00 0.00 0.00 0.00% 23,456,789.00 -23,456,789.00 Gaming Venue 1 1 查看下级 / View next tier
2025-10-01 agent04@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 0.00 123,456,789.00 Gaming Venue 3 1 查看下级 / View next tier
2025-10-01 agent05@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 23,456,789.00 100,000,000.00 Gaming Venue 1 2 查看下级 / View next tier
2025-10-01 agent06@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 50,000,000.00123,456,789.00123,456,789.00 100,000,000.00 -100,000,000.00 -200.00% 0.00 -100,000,000.00 Gaming Venue 2 1 查看下级 / View next tier
2025-10-01 agent07@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 23,456,789.00 100,000,000.00 Gaming Venue 3 1 查看下级 / View next tier
2025-10-01 agent08@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 0.00 123,456,789.00 Gaming Venue 1 2 查看下级 / View next tier
2025-10-01 agent09@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 50,000,000.00123,456,789.00123,456,789.00 100,000,000.00 -100,000,000.00 -200.00% 23,456,789.00 -123,456,789.00 Gaming Venue 2 1 查看下级 / View next tier
2025-10-01 agent10@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 23,456,789.00 100,000,000.00 Gaming Venue 3 2 查看下级 / View next tier
2025-10-01 agent11@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 0000 0.000.00 0.000.000.00 0.00 0.00 0.00% 23,456,789.00 -23,456,789.00 Gaming Venue 1 1 查看下级 / View next tier
2025-10-01 agent12@BRAND_A topagent01@BRAND_A topagent01@BRAND_A 12,34512,34512,34512,345 123,456,789.00123,456,789.00 1,000,000,000.00123,456,789.00123,456,789.00 -123,456,789.00 123,456,789.00 12.35% 0.00 123,456,789.00 Gaming Venue 2 2 查看下级 / View next tier
Total 12 Records Divided into 2 Page, Current Page 1 页 jump to Page
No More Data
文案取自线上 PRE 实机画面(2026-08-22 确认);本需求不新增提示语。Copy is taken from the PRE environment and was confirmed on 2026-08-22; this requirement introduces no new message.
载入中示意:灰阶占位条。Loading preview: grayscale skeleton bars.
无权限时左侧选单不渲染「代理盈亏」入口;新增三列不单独授权,后端也必须拒绝无权限请求(PRD §4)。Without permission, the Agent P&L sidebar entry is not rendered. The three columns have no separate permission, and the backend must reject unauthorized requests (PRD §4).